Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 50 of 1,403
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F1194 | Sosnowska, Bozena | Αστρεινίδης | |||
| 2 | F1045 | van Ginkel, Neeltje Janssen | Gobets 2016c | |||
| 3 | F1046 | Kelderman, Maartje | Gobets 2016c | |||
| 4 | F1175 | N.N. | Gobets 2016c | |||
| 5 | F1238 | Dubois, Martha Helena | Gobets 2016c | |||
| 6 | F1246 | Morits, Antje | Gobets 2016c | |||
| 7 | F1252 | Alfarez, Carmen | Gobets 2016c | |||
| 8 | F1254 | Israel, Ester | Gobets 2016c | |||
| 9 | F1266 | de Man, Geertruij | Gobets 2016c | |||
| 10 | F1289 | Brandt, Metje | Gobets 2016c | |||
| 11 | F1304 | Osnabrugge, Grietje | Gobets 2016c | |||
| 12 | F1311 | van der Kreeft, Berendina | Gobets 2016c | |||
| 13 | F1313 | van den Berg, Hendrika | Gobets 2016c | |||
| 14 | F1314 | de Bruijn, Dirkje | Gobets 2016c | |||
| 15 | F1315 | van der Kreeft, Merrigje | Gobets 2016c | |||
| 16 | F2514 | Sosnowska, Bozena | Gobets 2016c | |||
| 17 | F66 | GOBETS, Mary Henny | Gobets 2016c | |||
| 18 | F72 | GOBETS, Lea | Gobets 2016c | |||
| 19 | F724 | van Leeuwen, Hendrina | 24 Oct 1734 | Veenendaal | Gobets 2016c | |
| 20 | F989 | Otten, Wijntje | 25 Nov 1736 | Renswoude | Gobets 2016c | |
| 21 | F26 | 1737 | Gobets 2016c | |||
| 22 | F909 | Ros, Lijsbeth | Bef 1751 | Gobets 2016c | ||
| 23 | F952 | Beertsen, Aaltje | Bef 1829 | Gobets 2016c | ||
| 24 | F1025 | Pul, Cornelia | Bef 1881 | Gobets 2016c | ||
| 25 | F847 | Tins, Heintje | Bef 1919 | Gobets 2016c | ||
| 26 | F527 | Ben | Vink, Cora | Gobets 2016c | ||
| 27 | F1245 | Casper | Schoontje (Sjeinche) | Gobets 2016c | ||
| 28 | F1249 | Eliazer | Bennie, Sara | Gobets 2016c | ||
| 29 | F1184 | Eudoxios | Tsitsidou, Constina | Gobets 2016c | ||
| 30 | F1298 | Gijsbert | Willemie | Gobets 2016c | ||
| 31 | F1277 | Jacob | N.N. | Gobets 2016c | ||
| 32 | F651 | Jan | Hamminge, Geesje | 21 Oct 1731 | Anloo | Gobets 2016c |
| 33 | F1198 | Karalampos | Mpaxaropoulos, Despoina | Gobets 2016c | ||
| 34 | F1299 | Marinus | Gobets 2016c | |||
| 35 | F1272 | N.N. | Campbell, Alice | Gobets 2016c | ||
| 36 | F1267 | Nathan | Gobets 2016c | |||
| 37 | F158 | NN | Juda, Judith | Gobets 2016c | ||
| 38 | F526 | Peter | Vink, Astrid | Gobets 2016c | ||
| 39 | F1186 | Petros | Petkoglou, Zoumbulitza | Gobets 2016c | ||
| 40 | F652 | Roelof | Hamming, Trijntje | Abt 1700 | Gobets 2016c | |
| 41 | F1270 | Salomon | Gobets 2016c | |||
| 42 | F1247 | Wolf | Sara | Gobets 2016c | ||
| 43 | F1081 | 't Lam, Johannes | DE GIER, Gerrigje | 11 Apr 1756 | Gobets 2016c | |
| 44 | F1109 | (de) Boer, Teunis | de Koning, Lijsbeth | 02 Sep 1714 | Benschop | Gobets 2016c |
| 45 | F159 | (Rüdelsheim), Salemon | NN | Gobets 2016c | ||
| 46 | F166 | (Rüdelsheim), Soesman | Jacobs, Duyfje | 26 Jun 1750 | Amsterdam | Gobets 2016c |
| 47 | F608 | (Schuijtemaker), Louwrens | Trijntje | 24 Dec 1695 | Berkhout | Gobets 2016c |
| 48 | F609 | (Schuijtemaker), Louwrens | Trijntje | 14 Dec 1697 | Berkhout | Gobets 2016c |
| 49 | F607 | (Schuijtemaker), Pieter | Diewertje | Abt 1727 | Berkhout | Gobets 2016c |
| 50 | F312 | (van de Ruffelaar), Barth | Overvest, Japikje | 20 Dec 1744 | Renswoude | Gobets 2016c |



