Gobets en Astreinidou Stamboom
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,983 |
| Total Males | 2,017 (50.64%) |
| Total Females | 1,948 (48.91%) |
| Total Unknown Gender | 18 (0.45%) |
| Total Living | 641 |
| Total Families | 1,403 |
| Total Unique Surnames | 1,019 |
| Total Sources | 1 |
| Total Source Citations | 3,096 |
| Average Lifespan1 | 58 years, 43 days |
| Earliest Birth (Harm Hamminge) | Abt 1550 |
| Longest Lived1 | Age |
|---|---|
| Σμαράγδα Πολυμενοπούλου | 100 years |
| Smaragda Polynemopoulou | 100 years |
| Σμαράγδα Πολυμενοπούλου | 100 years |
| Barend Vink | 98 years 359 days |
| Kornelia de Vogel | 97 years 107 days |
| Marinus van de Kaa | 95 years 360 days |
| Elisabeth Witjas | 95 years 163 days |
| Brand Vink | 94 years 215 days |
| Antonios Papanikolaou | 94 years |
| Gerrit Vink | 92 years 262 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
