Gobets en Astreinidou Stamboom
Doesburg
Tree: Gobets 2016c
Latitude: 52.0142878, Longitude: 6.1397816
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1783 | Doesburg | I1174 | Gobets 2016c | |
| 2 | 09 Feb 1784 | Doesburg | I1181 | Gobets 2016c | |
| 3 | Abt 1831 | Doesburg | I1190 | Gobets 2016c | |
| 4 | 15 Jul 1810 | Doesburg | I2021 | Gobets 2016c | |
| 5 | 23 Jul 1788 | Doesburg | I1177 | Gobets 2016c | |
| 6 | 16 Apr 1786 | Doesburg | I1203 | Gobets 2016c | |
| 7 | Abt 1857 | Doesburg | I1194 | Gobets 2016c | |
| 8 | 13 May 1803 | Doesburg | I2025 | Gobets 2016c | |
| 9 | Abt 1829 | Doesburg | I1186 | Gobets 2016c | |
| 10 | Abt 1846 | Doesburg | I1199 | Gobets 2016c | |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Aug 1793 | Doesburg | I2023 | Gobets 2016c | |
| 2 | 18 May 1791 | Doesburg | I2022 | Gobets 2016c | |
| 3 | 19 Jul 1810 | Doesburg | I2021 | Gobets 2016c | |
| 4 | 23 Jul 1788 | Doesburg | I1177 | Gobets 2016c | |
| 5 | 16 Apr 1786 | Doesburg | I1203 | Gobets 2016c | |
| 6 | 15 May 1803 | Doesburg | I2025 | Gobets 2016c | |
| 7 | 16 Mar 1800 | Doesburg | I2024 | Gobets 2016c | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Jun 1818 | Doesburg | I318 | Gobets 2016c | |
| 2 | Bef 1824 | Doesburg | I2047 | Gobets 2016c | |
| 3 | 22 May 1824 | Doesburg | I319 | Gobets 2016c | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ankers / Assink | Abt 1882 | Doesburg | F477 | Gobets 2016c |
| 2 | Assink / Ankersmit | Abt 1839 | Doesburg | F466 | Gobets 2016c |
| 3 | Assink / Boland | 02 Nov 1827 | Doesburg | F470 | Gobets 2016c |
| 4 | Assink / Koekendaal | 13 May 1820 | Doesburg | F468 | Gobets 2016c |
| 5 | Assink / van Gulijk | 01 Aug 1856 | Doesburg | F475 | Gobets 2016c |
| 6 | Eerligh / Assink | 11 Mar 1854 | Doesburg | F473 | Gobets 2016c |
| 7 | Roering / Assink | 18 Sep 1890 | Doesburg | F480 | Gobets 2016c |
