Gobets en Astreinidou Stamboom
Amsterdam
Birth
Matches 101 to 150 of 275
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | 27 Apr 1818 | Amsterdam | I104 | Gobets 2016c | |
| 102 | I216 | Gobets 2016c | |||
| 103 | I350 | Gobets 2016c | |||
| 104 | 08 Apr 1924 | Amsterdam | I141 | Gobets 2016c | |
| 105 | 19 Jul 1867 | Amsterdam | I60 | Gobets 2016c | |
| 106 | I342 | Gobets 2016c | |||
| 107 | 25 May 1908 | Amsterdam | I298 | Gobets 2016c | |
| 108 | 25 Feb 1845 | Amsterdam | I58 | Gobets 2016c | |
| 109 | 21 May 1905 | Amsterdam | I306 | Gobets 2016c | |
| 110 | 22 Sep 1910 | Amsterdam | I302 | Gobets 2016c | |
| 111 | 31 May 1913 | Amsterdam | I328 | Gobets 2016c | |
| 112 | 12 Oct 1915 | Amsterdam | I379 | Gobets 2016c | |
| 113 | 23 Jun 1921 | Amsterdam | I357 | Gobets 2016c | |
| 114 | Abt 1784 | Amsterdam | I131 | Gobets 2016c | |
| 115 | 03 Sep 1922 | Amsterdam | I442 | Gobets 2016c | |
| 116 | 13 Jan 1856 | Amsterdam | I111 | Gobets 2016c | |
| 117 | 20 Mar 1912 | Amsterdam | I413 | Gobets 2016c | |
| 118 | 10 Feb 1904 | Amsterdam | I293 | Gobets 2016c | |
| 119 | I297 | Gobets 2016c | |||
| 120 | I7 | Gobets 2016c | |||
| 121 | I363 | Gobets 2016c | |||
| 122 | 07 May 1917 | Amsterdam | I439 | Gobets 2016c | |
| 123 | I381 | Gobets 2016c | |||
| 124 | 17 Dec 1891 | Amsterdam | I28 | Gobets 2016c | |
| 125 | 1713 | Amsterdam | I365 | Gobets 2016c | |
| 126 | 14 Oct 1850 | Amsterdam | I383 | Gobets 2016c | |
| 127 | 02 Feb 1843 | Amsterdam | I425 | Gobets 2016c | |
| 128 | 29 Mar 1881 | Amsterdam | I267 | Gobets 2016c | |
| 129 | 06 Mar 1889 | Amsterdam | I429 | Gobets 2016c | |
| 130 | 14 Jan 1920 | Amsterdam | I440 | Gobets 2016c | |
| 131 | 16 May 1893 | Amsterdam | I431 | Gobets 2016c | |
| 132 | 28 Feb 1900 | Amsterdam | I411 | Gobets 2016c | |
| 133 | 27 Feb 1888 | Amsterdam | I271 | Gobets 2016c | |
| 134 | 26 Aug 1890 | Amsterdam | I430 | Gobets 2016c | |
| 135 | 13 Aug 1875 | Amsterdam | I63 | Gobets 2016c | |
| 136 | 16 May 1849 | Amsterdam | I107 | Gobets 2016c | |
| 137 | 06 Nov 1873 | Amsterdam | I418 | Gobets 2016c | |
| 138 | 25 Sep 1890 | Amsterdam | I27 | Gobets 2016c | |
| 139 | Abt 1748 | Amsterdam | I389 | Gobets 2016c | |
| 140 | 10 May 1884 | Amsterdam | I370 | Gobets 2016c | |
| 141 | 20 Aug 1933 | Amsterdam | I443 | Gobets 2016c | |
| 142 | 27 Feb 1934 | Amsterdam | I334 | Gobets 2016c | |
| 143 | 12 Jan 1867 | Amsterdam | I427 | Gobets 2016c | |
| 144 | 22 Aug 1890 | Amsterdam | I272 | Gobets 2016c | |
| 145 | Abt 1902 | Amsterdam | I32 | Gobets 2016c | |
| 146 | 06 Mar 1879 | Amsterdam | I266 | Gobets 2016c | |
| 147 | 26 Sep 1878 | Amsterdam | I419 | Gobets 2016c | |
| 148 | Abt 1767 | Amsterdam | I263 | Gobets 2016c | |
| 149 | Abt 1760 | Amsterdam | I1214 | Gobets 2016c | |
| 150 | I380 | Gobets 2016c | |||
Death
Matches 101 to 107 of 107
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | 27 Jun 1865 | Amsterdam | I729 | Gobets 2016c | |
| 102 | 31 Aug 1802 | Amsterdam | I643 | Gobets 2016c | |
| 103 | Feb 1956 | Amsterdam | I16 | Gobets 2016c | |
| 104 | 18 Feb 1800 | Amsterdam | I1448 | Gobets 2016c | |
| 105 | 19 Feb 1808 | Amsterdam | I322 | Gobets 2016c | |
| 106 | 25 Sep 1925 | Amsterdam | I367 | Gobets 2016c | |
| 107 | 14 Mar 1932 | Amsterdam | I428 | Gobets 2016c | |
