Gobets en Astreinidou Stamboom
Birth
Matches 1 to 50 of 2077
Christening
Matches 1 to 50 of 2919
Death
Matches 1 to 50 of 3325
Burial
Matches 1 to 50 of 3766
_COMM
Matches 1 to 50 of 528
_PATR
Matches 1 to 50 of 239
Also Known As
Matches 1 to 35 of 35
Occupation
Matches 1 to 50 of 269
Permanent Record Number
Matches 1 to 50 of 3704
Reference Number
Matches 1 to 50 of 874
Residence
Matches 1 to 50 of 386
Marriage
Matches 1 to 50 of 731
Divorce
Matches 1 to 50 of 1347
_COMM
Matches 1 to 50 of 57
Marriage Banns
Matches 1 to 3 of 3
| Family |
Marriage Banns |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / Juda | F158 | Gobets 2016c | ||
| 2 | (Rüdelsheim) / | F159 | Gobets 2016c | ||
| 3 | Jonkers / de Vosch | 13 Apr 1720 | F1128 | Gobets 2016c | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | van der Burg / van der Kraan | F58 | Gobets 2016c | ||
Permanent Record Number
Matches 1 to 50 of 1221
Reference Number
Matches 1 to 20 of 20
| Family |
Reference Number |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | de Fluiter / Vink | F673 | Gobets 2016c | ||
| 2 | Gaasbeek / Vink | F685 | Gobets 2016c | ||
| 3 | Heikamp / Vink | F684 | Gobets 2016c | ||
| 4 | Koetsier / Davelaar | F705 | Gobets 2016c | ||
| 5 | Krol / van Mastrigt | F667 | Gobets 2016c | ||
| 6 | Septer / Vink | F694 | Gobets 2016c | ||
| 7 | van de Weerd / Jansen | F695 | Gobets 2016c | ||
| 8 | van Ee / Davelaar | F674 | Gobets 2016c | ||
| 9 | van Mastrigt / Kleefman | F665 | Gobets 2016c | ||
| 10 | Vink / Hardeman | F687 | Gobets 2016c | ||
| 11 | Vink / Hardeman | F672 | Gobets 2016c | ||
| 12 | Vink / Hulshof | F706 | Gobets 2016c | ||
| 13 | Vink / van Buren | F693 | Gobets 2016c | ||
| 14 | Vink / van de Berkhof | F688 | Gobets 2016c | ||
| 15 | Vink / van de Ruffelaar | F691 | Gobets 2016c | ||
| 16 | Vink / van de Weerd | F683 | Gobets 2016c | ||
| 17 | Vink / van Donkelaar | F700 | Gobets 2016c | ||
| 18 | Vink / van Droffelaar | F689 | Gobets 2016c | ||
| 19 | Vink / van Schaik | F690 | Gobets 2016c | ||
| 20 | Vink / Vonk | F676 | Gobets 2016c | ||
