Gobets en Astreinidou Stamboom
Angerlo
Tree: Gobets 2016c
Latitude: 51.9956681, Longitude: 6.1334407
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1821 | Angerlo | I1212 | Gobets 2016c | |
| 2 | Abt 1817 | Angerlo | I1208 | Gobets 2016c | |
| 3 | 19 Jan 1798 | Angerlo | I1178 | Gobets 2016c | |
| 4 | Abt 1891 | Angerlo | I2933 | Gobets 2016c | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Assink / Jansen | 19 May 1859 | Angerlo | F487 | Gobets 2016c |
| 2 | Assink / van Bindsbergen | 29 Apr 1815 | Angerlo | F483 | Gobets 2016c |
| 3 | Jansen / Assink | 07 May 1859 | Angerlo | F485 | Gobets 2016c |
