Gobets en Astreinidou Stamboom
Benschop
Tree: Gobets 2016c
Latitude: 52.0073727, Longitude: 4.9803792
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Benschop | I3202 | Gobets 2016c | ||
| 2 | Benschop | I580 | Gobets 2016c | ||
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Feb 1690 | Benschop | I3266 | Gobets 2016c | |
| 2 | 08 Nov 1716 | Benschop | I3268 | Gobets 2016c | |
| 3 | 14 Feb 1728 | Benschop | I3273 | Gobets 2016c | |
| 4 | 29 Aug 1721 | Benschop | I3270 | Gobets 2016c | |
| 5 | 06 Feb 1724 | Benschop | I3271 | Gobets 2016c | |
| 6 | 19 Jan 1720 | Benschop | I3269 | Gobets 2016c | |
| 7 | 30 Jun 1715 | Benschop | I3267 | Gobets 2016c | |
| 8 | 21 Aug 1718 | Benschop | I489 | Gobets 2016c | |
| 9 | 30 Nov 1732 | Benschop | I3274 | Gobets 2016c | |
| 10 | 11 Apr 1745 | Benschop | I3202 | Gobets 2016c | |
| 11 | 12 Jul 1691 | Benschop | I3250 | Gobets 2016c | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1720 | Benschop | I494 | Gobets 2016c | |
| 2 | 15 Aug 1678 | Benschop | I500 | Gobets 2016c | |
| 3 | 30 Jan 1716 | Benschop | I502 | Gobets 2016c | |
| 4 | 08 Oct 1677 | Benschop | I558 | Gobets 2016c | |
| 5 | Bef 1729 | Benschop | I588 | Gobets 2016c | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Aug 1678 | Benschop | I500 | Gobets 2016c | |
| 2 | 12 Oct 1677 | Benschop | I558 | Gobets 2016c | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | (de) Boer / de Koning | 02 Sep 1714 | Benschop | F1109 | Gobets 2016c |
| 2 | de Bruijn / de Boer | 22 Nov 1744 | Benschop | F200 | Gobets 2016c |
| 3 | Duyf / van Kersbergen | 31 Jan 1669 | Benschop | F219 | Gobets 2016c |
| 4 | van Randwijk / de Houtman | 12 May 1771 | Benschop | F1093 | Gobets 2016c |
