Gobets en Astreinidou Stamboom
Berkhout
Tree: Gobets 2016c
Latitude: 52.6404363, Longitude: 4.9985175
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Berkhout | I1745 | Gobets 2016c | ||
| 2 | Berkhout | I1743 | Gobets 2016c | ||
| 3 | 16 Dec 1700 | Berkhout | I1665 | Gobets 2016c | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 06 Jan 1737 | Berkhout | I1119 | Gobets 2016c | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1696 | Berkhout | I1744 | Gobets 2016c | |
| 2 | Abt 1738 | Berkhout | I1745 | Gobets 2016c | |
| 3 | Abt 1752 | Berkhout | I1743 | Gobets 2016c | |
| 4 | 28 May 1768 | Berkhout | I1665 | Gobets 2016c | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | (Schuijtemaker) / | 24 Dec 1695 | Berkhout | F608 | Gobets 2016c |
| 2 | (Schuijtemaker) / | 14 Dec 1697 | Berkhout | F609 | Gobets 2016c |
| 3 | (Schuijtemaker) / | Abt 1727 | Berkhout | F607 | Gobets 2016c |
