Gobets en Astreinidou Stamboom
Driebergen
Tree: Gobets 2016c
Latitude: 52.0508132, Longitude: 5.2854055
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1880 | Driebergen | I2087 | Gobets 2016c | |
| 2 | Abt 1868 | Driebergen | I2103 | Gobets 2016c | |
| 3 | Abt 1815 | Driebergen | I2169 | Gobets 2016c | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Driebergen | I3044 | Gobets 2016c | ||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oudenot / Vink | 13 Feb 1821 | Driebergen | F1042 | Gobets 2016c |
| 2 | Vink / Blijenberg | 03 Mar 1905 | Driebergen | F1028 | Gobets 2016c |
| 3 | Vink / van den Bosch | 02 Dec 1898 | Driebergen | F1005 | Gobets 2016c |
