Gobets en Astreinidou Stamboom
Gelders Veenendaal
Tree: Gobets 2016c
Latitude: 52.0151634, Longitude: 5.5806596
Christening
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Oct 1769 | Gelders Veenendaal | I863 | Gobets 2016c | |
| 2 | 04 Nov 1764 | Gelders Veenendaal | I1408 | Gobets 2016c | |
| 3 | 20 Sep 1761 | Gelders Veenendaal | I1407 | Gobets 2016c | |
| 4 | 01 Jan 1741 | Gelders Veenendaal | I2947 | Gobets 2016c | |
| 5 | 28 Jul 1776 | Gelders Veenendaal | I2515 | Gobets 2016c | |
| 6 | 21 Mar 1728 | Gelders Veenendaal | I2944 | Gobets 2016c | |
| 7 | 02 Jan 1738 | Gelders Veenendaal | I1409 | Gobets 2016c | |
| 8 | 11 May 1766 | Gelders Veenendaal | I1412 | Gobets 2016c | |
| 9 | 22 Aug 1734 | Gelders Veenendaal | I2946 | Gobets 2016c | |
| 10 | 20 Dec 1778 | Gelders Veenendaal | I2587 | Gobets 2016c | |
| 11 | 22 Apr 1781 | Gelders Veenendaal | I2729 | Gobets 2016c | |
| 12 | 03 Jan 1762 | Gelders Veenendaal | I862 | Gobets 2016c | |
| 13 | 11 Apr 1773 | Gelders Veenendaal | I2097 | Gobets 2016c | |
| 14 | 02 Sep 1731 | Gelders Veenendaal | I2945 | Gobets 2016c | |
| 15 | 25 Dec 1768 | Gelders Veenendaal | I1413 | Gobets 2016c | |
| 16 | 26 Jan 1770 | Gelders Veenendaal | I1926 | Gobets 2016c | |
| 17 | 08 Apr 1725 | Gelders Veenendaal | I2943 | Gobets 2016c | |
| 18 | 25 Sep 1791 | Gelders Veenendaal | I473 | Gobets 2016c | |
| 19 | 27 May 1787 | Gelders Veenendaal | I2958 | Gobets 2016c | |
| 20 | 26 Mar 1786 | Gelders Veenendaal | I2957 | Gobets 2016c | |
| 21 | 13 Apr 1760 | Gelders Veenendaal | I861 | Gobets 2016c | |
| 22 | 10 Jan 1745 | Gelders Veenendaal | I2963 | Gobets 2016c | |
| 23 | 19 Apr 1750 | Gelders Veenendaal | I2966 | Gobets 2016c | |
| 24 | 01 May 1757 | Gelders Veenendaal | I2969 | Gobets 2016c | |
| 25 | 11 Jan 1749 | Gelders Veenendaal | I2965 | Gobets 2016c | |
| 26 | 07 Jul 1754 | Gelders Veenendaal | I2968 | Gobets 2016c | |
| 27 | 02 Oct 1746 | Gelders Veenendaal | I2964 | Gobets 2016c | |
| 28 | 13 Feb 1752 | Gelders Veenendaal | I2967 | Gobets 2016c | |
