Gobets en Astreinidou Stamboom
Leersum
Tree: Gobets 2016c
Latitude: 52.0120583, Longitude: 5.4295484
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 03 Sep 1865 | Leersum | I2301 | Gobets 2016c | |
| 2 | 08 Feb 1884 | Leersum | I2307 | Gobets 2016c | |
| 3 | Abt 1810 | Leersum | I2079 | Gobets 2016c | |
| 4 | Abt 1835 | Leersum | I2275 | Gobets 2016c | |
| 5 | Abt 1875 | Leersum | I2661 | Gobets 2016c | |
| 6 | Abt 1877 | Leersum | I2736 | Gobets 2016c | |
| 7 | Abt 1852 | Leersum | I2921 | Gobets 2016c | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 04 Jun 1899 | Leersum | I2302 | Gobets 2016c | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hardeman / | 02 Apr 1869 | Leersum | F713 | Gobets 2016c |
| 2 | Hardeman / Robbertsen | 31 Jul 1873 | Leersum | F714 | Gobets 2016c |
| 3 | Langelaar / Hardeman | 10 Jun 1886 | Leersum | F802 | Gobets 2016c |
| 4 | Vink / Woudenberg | 05 Sep 1874 | Leersum | F1020 | Gobets 2016c |
