Gobets en Astreinidou Stamboom
Leimuiden
Tree: Gobets 2016c
Latitude: 52.2240539, Longitude: 4.6668746
Birth
Matches 1 to 19 of 19
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jun 1791 | Leimuiden | I913 | Gobets 2016c | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 02 Jan 1911 | Leimuiden | I624 | Gobets 2016c | |
| 2 | Leimuiden | I616 | Gobets 2016c | ||
| 3 | Leimuiden | I623 | Gobets 2016c | ||
| 4 | 18 Jan 1892 | Leimuiden | I188 | Gobets 2016c | |
| 5 | 20 Mar 1857 | Leimuiden | I1873 | Gobets 2016c | |
| 6 | 15 Mar 1855 | Leimuiden | I1872 | Gobets 2016c | |
| 7 | 18 Feb 1896 | Leimuiden | I103 | Gobets 2016c | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 08 Feb 1985 | Leimuiden | I41 | Gobets 2016c | |
| 2 | 11 Mar 1971 | Leimuiden | I40 | Gobets 2016c | |
| 3 | 24 Jul 2007 | Leimuiden | I44 | Gobets 2016c | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Möhle / Schellingerhout | 30 Jan 1919 | Leimuiden | F18 | Gobets 2016c |
| 2 | Schellingerhout / Borst | 07 May 1886 | Leimuiden | F36 | Gobets 2016c |
| 3 | Schellingerhout / Meijer | F634 | Gobets 2016c | ||
| 4 | VAN LEEUWEN / EVELEENS | Leimuiden | F239 | Gobets 2016c | |
