Gobets en Astreinidou Stamboom
Oosterend, Texel
Tree: Gobets 2016c
Latitude: 53.0853623, Longitude: 4.8768743
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oosterend, Texel | I1506 | Gobets 2016c | ||
| 2 | Oosterend, Texel | I1546 | Gobets 2016c | ||
| 3 | Oosterend, Texel | I1485 | Gobets 2016c | ||
| 4 | Oosterend, Texel | I1505 | Gobets 2016c | ||
| 5 | Oosterend, Texel | I1493 | Gobets 2016c | ||
| 6 | Oosterend, Texel | I1545 | Gobets 2016c | ||
Christening
Matches 1 to 50 of 84
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Aug 1670 | Oosterend, Texel | I1506 | Gobets 2016c | |
| 2 | 09 Dec 1668 | Oosterend, Texel | I1525 | Gobets 2016c | |
| 3 | 15 Dec 1658 | Oosterend, Texel | I1522 | Gobets 2016c | |
| 4 | 25 Apr 1660 | Oosterend, Texel | I1523 | Gobets 2016c | |
| 5 | 12 Dec 1655 | Oosterend, Texel | I1521 | Gobets 2016c | |
| 6 | 01 Mar 1671 | Oosterend, Texel | I1527 | Gobets 2016c | |
| 7 | 22 Feb 1666 | Oosterend, Texel | I1524 | Gobets 2016c | |
| 8 | 15 Jul 1663 | Oosterend, Texel | I1514 | Gobets 2016c | |
| 9 | 14 Aug 1578 | Oosterend, Texel | I1172 | Gobets 2016c | |
| 10 | 29 Mar 1665 | Oosterend, Texel | I1164 | Gobets 2016c | |
| 11 | 17 Mar 1680 | Oosterend, Texel | I1154 | Gobets 2016c | |
| 12 | 10 Sep 1662 | Oosterend, Texel | I1162 | Gobets 2016c | |
| 13 | 09 Sep 1668 | Oosterend, Texel | I1166 | Gobets 2016c | |
| 14 | 12 Jul 1676 | Oosterend, Texel | I1171 | Gobets 2016c | |
| 15 | 18 Nov 1663 | Oosterend, Texel | I1163 | Gobets 2016c | |
| 16 | 19 Dec 1666 | Oosterend, Texel | I1165 | Gobets 2016c | |
| 17 | 23 Sep 1674 | Oosterend, Texel | I1170 | Gobets 2016c | |
| 18 | 16 Aug 1671 | Oosterend, Texel | I1168 | Gobets 2016c | |
| 19 | 13 Nov 1672 | Oosterend, Texel | I1169 | Gobets 2016c | |
| 20 | 29 Jun 1670 | Oosterend, Texel | I1167 | Gobets 2016c | |
| 21 | 17 Jul 1661 | Oosterend, Texel | I1161 | Gobets 2016c | |
| 22 | 05 Mar 1780 | Oosterend, Texel | I1139 | Gobets 2016c | |
| 23 | 17 Jun 1719 | Oosterend, Texel | I1158 | Gobets 2016c | |
| 24 | 08 Jul 1714 | Oosterend, Texel | I1157 | Gobets 2016c | |
| 25 | 03 Jul 1707 | Oosterend, Texel | I1148 | Gobets 2016c | |
| 26 | 10 Aug 1710 | Oosterend, Texel | I1156 | Gobets 2016c | |
| 27 | 04 Feb 1753 | Oosterend, Texel | I1137 | Gobets 2016c | |
| 28 | 08 Mar 1807 | Oosterend, Texel | I1145 | Gobets 2016c | |
| 29 | 30 Dec 1708 | Oosterend, Texel | I1155 | Gobets 2016c | |
| 30 | 06 Mar 1808 | Oosterend, Texel | I1147 | Gobets 2016c | |
| 31 | 20 Jul 1777 | Oosterend, Texel | I1140 | Gobets 2016c | |
| 32 | 26 Aug 1736 | Oosterend, Texel | I1152 | Gobets 2016c | |
| 33 | 05 Sep 1751 | Oosterend, Texel | I1150 | Gobets 2016c | |
| 34 | 02 Oct 1790 | Oosterend, Texel | I1142 | Gobets 2016c | |
| 35 | 08 Mar 1807 | Oosterend, Texel | I1146 | Gobets 2016c | |
| 36 | 15 Feb 1734 | Oosterend, Texel | I1544 | Gobets 2016c | |
| 37 | 02 Nov 1755 | Oosterend, Texel | I1536 | Gobets 2016c | |
| 38 | 09 Jun 1765 | Oosterend, Texel | I1538 | Gobets 2016c | |
| 39 | 25 Sep 1791 | Oosterend, Texel | I1533 | Gobets 2016c | |
| 40 | 03 Mar 1786 | Oosterend, Texel | I1531 | Gobets 2016c | |
| 41 | 29 Mar 1789 | Oosterend, Texel | I1532 | Gobets 2016c | |
| 42 | 01 Oct 1758 | Oosterend, Texel | I1135 | Gobets 2016c | |
| 43 | 03 Mar 1786 | Oosterend, Texel | I733 | Gobets 2016c | |
| 44 | 22 May 1727 | Oosterend, Texel | I1542 | Gobets 2016c | |
| 45 | 30 Sep 1725 | Oosterend, Texel | I1541 | Gobets 2016c | |
| 46 | 15 Aug 1728 | Oosterend, Texel | I1543 | Gobets 2016c | |
| 47 | 07 Sep 1731 | Oosterend, Texel | I1534 | Gobets 2016c | |
| 48 | 26 Dec 1784 | Oosterend, Texel | I1530 | Gobets 2016c | |
| 49 | 07 Aug 1761 | Oosterend, Texel | I1537 | Gobets 2016c | |
| 50 | 26 May 1765 | Oosterend, Texel | I1491 | Gobets 2016c | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Oct 1811 | Oosterend, Texel | I1134 | Gobets 2016c | |
| 2 | 01 Apr 1786 | Oosterend, Texel | I1138 | Gobets 2016c | |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Boon / | 23 Jan 1670 | Oosterend, Texel | F569 | Gobets 2016c |
| 2 | Boon / Dijker | 27 Jan 1655 | Oosterend, Texel | F568 | Gobets 2016c |
| 3 | Dogger / Kors | 28 Sep 1659 | Oosterend, Texel | F465 | Gobets 2016c |
| 4 | Groot / Dogger | 29 Jan 1706 | Oosterend, Texel | F464 | Gobets 2016c |
| 5 | Koning / | 25 Apr 1717 | Oosterend, Texel | F572 | Gobets 2016c |
| 6 | Kwast / | 16 Jan 1678 | Oosterend, Texel | F564 | Gobets 2016c |
| 7 | Kwast / Plaatsman | 28 Jun 1709 | Oosterend, Texel | F563 | Gobets 2016c |
| 8 | Mossel / | 13 Jan 1697 | Oosterend, Texel | F575 | Gobets 2016c |
| 9 | Mossel / Breroo | 10 Aug 1727 | Oosterend, Texel | F573 | Gobets 2016c |
| 10 | Plaatsman / Boon | 11 Jun 1684 | Oosterend, Texel | F567 | Gobets 2016c |
