Gobets en Astreinidou Stamboom
Spaarndam
Tree: Gobets 2016c
Latitude: 52.4128782, Longitude: 4.6860272
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Oct 1881 | Spaarndam | I1703 | Gobets 2016c | |
| 2 | 29 Oct 1881 | Spaarndam | I1702 | Gobets 2016c | |
| 3 | Abt 1885 | Spaarndam | I1705 | Gobets 2016c | |
| 4 | 28 Jun 1884 | Spaarndam | I1704 | Gobets 2016c | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Oct 1881 | Spaarndam | I1703 | Gobets 2016c | |
| 2 | 30 Oct 1881 | Spaarndam | I1702 | Gobets 2016c | |
| 3 | 28 Dec 1885 | Spaarndam | I1705 | Gobets 2016c | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Schuitemaker / Visser | 02 Apr 1884 | Spaarndam | F594 | Gobets 2016c |
