Gobets en Astreinidou Stamboom
Utrecht
Tree: Gobets 2016c
Latitude: 52.0907374, Longitude: 5.1214201
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I145 | Gobets 2016c | |||
| 2 | Abt 1885 | Utrecht | I2347 | Gobets 2016c | |
| 3 | Utrecht | I329 | Gobets 2016c | ||
| 4 | Utrecht | I1398 | Gobets 2016c | ||
| 5 | 06 Feb 1874 | Utrecht | I290 | Gobets 2016c | |
| 6 | 19 Oct 1879 | Utrecht | I2498 | Gobets 2016c | |
| 7 | 01 Sep 1812 | Utrecht | I2184 | Gobets 2016c | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Oct 1944 | Utrecht | I214 | Gobets 2016c | |
| 2 | 01 Nov 1876 | Utrecht | I2448 | Gobets 2016c | |
| 3 | 23 Apr 1848 | Utrecht | I3495 | Gobets 2016c | |
| 4 | 19 Mar 1845 | Utrecht | I3494 | Gobets 2016c | |
| 5 | 15 Feb 1930 | Utrecht | I2926 | Gobets 2016c | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gobets / Astreinidou | F1177 | Gobets 2016c | ||
| 2 | Gobets / Αστρεινίδου | F2497 | Gobets 2016c | ||
| 3 | Jonkers / Vink | 16 May 1866 | Utrecht | F760 | Gobets 2016c |
| 4 | Renes / Vink | 20 Mar 1889 | Utrecht | F1011 | Gobets 2016c |
| 5 | van der Meer / Vink | 28 Mar 1883 | Utrecht | F1014 | Gobets 2016c |
| 6 | van Doorn / Laurens | 31 Jan 1844 | Utrecht | F993 | Gobets 2016c |
| 7 | van Harskamp / van der Kreeft | 26 Aug 1896 | Utrecht | F1099 | Gobets 2016c |
| 8 | Vink / Keppel | 01 Aug 1827 | Utrecht | F758 | Gobets 2016c |
