Gobets en Astreinidou Stamboom
Zeeburg
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Zeeburg | I1215 | Gobets 2016c | ||
| 2 | Zeeburg | I1454 | Gobets 2016c | ||
| 3 | 14 Apr 1784 | Zeeburg | I1127 | Gobets 2016c | |
| 4 | Zeeburg | I1449 | Gobets 2016c | ||
| 5 | 02 Aug 1810 | Zeeburg | I137 | Gobets 2016c | |
| 6 | Abt 1788 | Zeeburg | I140 | Gobets 2016c | |
| 7 | 27 Nov 1792 | Zeeburg | I836 | Gobets 2016c | |
| 8 | 03 Nov 1808 | Zeeburg | I1132 | Gobets 2016c | |
| 9 | 22 Mar 1811 | Zeeburg | I471 | Gobets 2016c | |
Cremated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremated |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Zeeburg | I1448 | Gobets 2016c | ||
