Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 7 of 7 for First Name equals ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alfarez, Albert | I345 | Gobets 2016c | ||
| 2 | Denker, Albert | I1463 | Gobets 2016c | ||
| 3 | Drepper, Albert | I452 | Gobets 2016c | ||
| 4 | Hogendorph, Albert | I1901 | Gobets 2016c | ||
| 5 | Hogendorph, Albert | I98 | Gobets 2016c | ||
| 6 | Schagen, Albert | I1699 | b. 05 Feb 1870 | Opperdoes | Gobets 2016c |
| 7 | Vink, Albert | I2652 | b. 08 Sep 1844 | Woudenberg | Gobets 2016c |




