Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 11 of 11 for First Name equals ANNIGJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bolderman, Annigje | I2089 | c. 17 Jan 1796 | Veenendaal | Gobets 2016c |
| 2 | BORST, Annigje | I3118 | c. 05 Dec 1756 | Lopik | Gobets 2016c |
| 3 | Bos, Annigje | I3285 | b. Abt 1750 | Gobets 2016c | |
| 4 | den Haan, Annigje | I3123 | b. | Goudriaan | Gobets 2016c |
| 5 | Kersbergen, Annigje | I533 | b. 1610 | Gobets 2016c | |
| 6 | Kersbergen, Annigje | I534 | b. 30 Dec 1766 | Lopik | Gobets 2016c |
| 7 | Kersbergen, Annigje | I535 | b. 03 Dec 1829 | Lopik | Gobets 2016c |
| 8 | van 't Woud, Annigje | I1249 | b. Abt 1871 | Wilnis | Gobets 2016c |
| 9 | van der Donk, Annigje | I3475 | Gobets 2016c | ||
| 10 | van Kats, Annigje | I1823 | Gobets 2016c | ||
| 11 | van Kooten, Annigje | I1654 | Gobets 2016c |




