Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 12 of 12 for First Name equals ARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Boskoop, Arie | I3465 | Gobets 2016c | ||
| 2 | de Boer, Arie | I3273 | c. 14 Feb 1728 | Benschop | Gobets 2016c |
| 3 | de Groet, Arie | I3193 | c. 06 Jun 1745 | Polsbroek | Gobets 2016c |
| 4 | de Groet, Arie | I3200 | c. 01 Mar 1767 | Polsbroek | Gobets 2016c |
| 5 | de Vogel, Arie | I1277 | b. 23 Jul 1809 | Bodegraven | Gobets 2016c |
| 6 | de Zoete, Arie | I1116 | Gobets 2016c | ||
| 7 | Kelderman, Arie | I2377 | b. 06 Feb 1898 | Renswoude | Gobets 2016c |
| 8 | ter Burg, Arie | I2133 | Gobets 2016c | ||
| 9 | van der Sluis, Arie | I1843 | b. 20 May 1790 | Alphen | Gobets 2016c |
| 10 | van der Werf, Arie | I177 | Gobets 2016c | ||
| 11 | van Toll, Arie | I3089 | Gobets 2016c | ||
| 12 | Vink, Arie | I2667 | b. 13 Mar 1869 | Woudenberg | Gobets 2016c |




