Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 11 of 11 for First Name equals ARIEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Borsch, Arien | I3130 | b. | Lopik | Gobets 2016c |
| 2 | BORST, Arien | I3129 | c. 24 Oct 1734 | Lopik | Gobets 2016c |
| 3 | DE GIER, Arien | I3112 | b. 30 Sep 1814 | Lopik | Gobets 2016c |
| 4 | Kelderman, Arien | I2378 | Gobets 2016c | ||
| 5 | Koudijs, Arien | I159 | c. 04 Apr 1762 | Woudenberg | Gobets 2016c |
| 6 | Packouw, Arien | I3065 | Gobets 2016c | ||
| 7 | van Ginkel, Ariën | I2277 | b. 11 Mar 1846 | Woudenberg | Gobets 2016c |
| 8 | van Randwijk, Arien | I3204 | c. 28 Feb 1773 | Lopik | Gobets 2016c |
| 9 | van Veldhuijzen, Arien | I1426 | c. 02 Nov 1760 | Woudenberg | Gobets 2016c |
| 10 | van Vlastuin, Ariën | I130 | b. 08 Feb 1812 | Woudenberg | Gobets 2016c |
| 11 | Vlastuin, Arien | I2871 | Gobets 2016c |




