Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 6 of 6 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | de Jong, Daniel | I983 | b. Abt 1815 | Lopik | Gobets 2016c |
| 2 | Polack, Daniel | I1040 | Gobets 2016c | ||
| 3 | Rodriguez, Daniel | I722 | b. 1663 | Amsterdam | Gobets 2016c |
| 4 | van der Kraan, Daniel | I1085 | Gobets 2016c | ||
| 5 | van der Kraan, Daniel | I1082 | c. 12 Aug 1731 | Benthuizen | Gobets 2016c |
| 6 | van der Kraan, Daniel | I1076 | c. 30 Aug 1739 | Benthuizen | Gobets 2016c |




