Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 5 of 5 for First Name equals LIJSJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burggraaf, Lijsje | I3324 | c. 19 Dec 1756 | Koudekerk | Gobets 2016c |
| 2 | van der Sluis, Lijsje | I1844 | b. 25 Oct 1791 | Alphen | Gobets 2016c |
| 3 | van Soest, Lijsje | I1314 | b. 02 Oct 1777 | Alphen | Gobets 2016c |
| 4 | van Soest, Lijsje | I1317 | b. 01 Oct 1782 | Alphen | Gobets 2016c |
| 5 | van Soest, Lijsje | I1318 | b. 09 Oct 1786 | Alphen | Gobets 2016c |




