Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 5 of 5 for First Name equals MARIGJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BORST, Marigje | I3121 | b. 16 May 1767 | Lopik | Gobets 2016c |
| 2 | BORST, Marigje | I3095 | c. 30 Sep 1787 | Lopik | Gobets 2016c |
| 3 | BORST, Marigje | I3096 | c. 21 Dec 1788 | Lopik | Gobets 2016c |
| 4 | Muijs, Marigje | I3286 | b. | Alblasserdam | Gobets 2016c |
| 5 | Visser, Marigje | I757 | b. Abt 1846 | Groote Lindt | Gobets 2016c |




