Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 6 of 6 for First Name equals MARRETJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Baggel, Marretje | I2057 | Gobets 2016c | ||
| 2 | de Wilde, Marretje | I1136 | Gobets 2016c | ||
| 3 | Hootsen, Marretje | I781 | Gobets 2016c | ||
| 4 | Meijer, Marretje | I795 | c. 30 Jan 1746 | Nieuwveen | Gobets 2016c |
| 5 | Swaenenburg, Marretje | I790 | c. 08 Mar 1716 | Kudelstaart | Gobets 2016c |
| 6 | van Schaik, Marretje | I1414 | c. 05 Jan 1783 | Amerongen | Gobets 2016c |




