Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 7 of 7 for First Name equals PETRONELLA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burgers, Petronella | I2138 | c. 26 Dec 1788 | Renswoude | Gobets 2016c |
| 2 | Kelderman, Petronella | I2389 | b. 22 Apr 1900 | Renswoude | Gobets 2016c |
| 3 | van der Jagt, Petronella | I1287 | b. | Woubrugge | Gobets 2016c |
| 4 | van Ee, Petronella | I2212 | Gobets 2016c | ||
| 5 | van Wiggen, Petronella | I3402 | b. 1819 | Gobets 2016c | |
| 6 | Vermeer, Petronella | I2638 | b. 08 Nov 1842 | Renswoude | Gobets 2016c |
| 7 | Vink, Petronella | I2837 | b. 04 May 1863 | Renswoude | Gobets 2016c |




