Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 12 of 12 for First Name equals SALOMON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Salomon | I1130 | Gobets 2016c | ||
| 2 | (Wurms), Salomon | I260 | b. Abt 1761 | Amsterdam | Gobets 2016c |
| 3 | Barnstein, Salomon | I833 | Gobets 2016c | ||
| 4 | Cohen, Salomon | I1222 | Gobets 2016c | ||
| 5 | Gobets, Salomon | I107 | b. 16 May 1849 | Amsterdam | Gobets 2016c |
| 6 | Gobets, Salomon | I418 | b. 06 Nov 1873 | Amsterdam | Gobets 2016c |
| 7 | GOBETS, Salomon | I203 | b. 04 May 1883 | Gobets 2016c | |
| 8 | Gobets, Salomon | I27 | b. 25 Sep 1890 | Amsterdam | Gobets 2016c |
| 9 | Haringkuit, Salomon | I1218 | Gobets 2016c | ||
| 10 | Hartog, Salomon | I256 | Gobets 2016c | ||
| 11 | Klein, Salomon | I835 | b. Abt 1735 | Duitsland | Gobets 2016c |
| 12 | Wermz, Salomon | I1128 | Gobets 2016c |




