Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 7 of 7 for First Name equals WILHELMINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | de Roos, Wilhelmina | I1185 | Gobets 2016c | ||
| 2 | Heijnis, Wilhelmina | I380 | Gobets 2016c | ||
| 3 | Kuiper, Wilhelmina | I2435 | Gobets 2016c | ||
| 4 | Stoppelman, Wilhelmina | I1770 | Gobets 2016c | ||
| 5 | van der Kreeft, Wilhelmina | I3413 | b. 1802 | Oud-Wulven | Gobets 2016c |
| 6 | van Rhee, Wilhelmina | I2572 | Gobets 2016c | ||
| 7 | Visser, Wilhelmina | I1877 | Gobets 2016c |




