Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 22 of 22 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abrahams | I837 | Gobets 2016c | ||
| 2 | Bruijn | I3143 | Gobets 2016c | ||
| 3 | Clara | I698 | Gobets 2016c | ||
| 4 | de Vogel | I80 | Gobets 2016c | ||
| 5 | Esther | I670 | Gobets 2016c | ||
| 6 | Esther | I710 | Gobets 2016c | ||
| 7 | N.N. | I346 | Gobets 2016c | ||
| 8 | NN "Nomen Nescio" | I2516 | Gobets 2016c | ||
| 9 | NN | I592 | Gobets 2016c | ||
| 10 | NN | I591 | b. Abt 1620 | Gobets 2016c | |
| 11 | NN | I590 | b. Abt 1650 | Gobets 2016c | |
| 12 | van 't Veer | I2623 | Gobets 2016c | ||
| 13 | van Kleef | I436 | Gobets 2016c | ||
| 14 | van Kleef | I426 | Gobets 2016c | ||
| 15 | van Kleef | I399 | Gobets 2016c | ||
| 16 | van Kleef | I398 | Gobets 2016c | ||
| 17 | van Kleef | I397 | Gobets 2016c | ||
| 18 | van Kleef | I396 | Gobets 2016c | ||
| 19 | van Kleef | I395 | Gobets 2016c | ||
| 20 | van Randwijk | I3205 | Gobets 2016c | ||
| 21 | Wit | I147 | Gobets 2016c | ||
| 22 | Zadok? | I135 | Gobets 2016c |



