Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 11 of 11 for First Name starts with CATHARINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Christ, Catharina | I2144 | Gobets 2016c | ||
| 2 | den Eling, Catharina | I3024 | c. 10 Jul 1691 | Amersfoort | Gobets 2016c |
| 3 | den Eling, Catharina | I3018 | c. 16 Dec 1725 | Woudenberg | Gobets 2016c |
| 4 | Dirksen, Catharina | I2176 | b. Abt 1812 | Renswoude | Gobets 2016c |
| 5 | Donkersloot, Catharina | I763 | b. 12 Nov 1786 | Dussen | Gobets 2016c |
| 6 | Gerritsen, Catharina | I2267 | b. Abt 1849 | Leusden | Gobets 2016c |
| 7 | Gobets, Catharina | I422 | b. 22 Jun 1917 | Rotterdam | Gobets 2016c |
| 8 | Möhle, Catharina Maria | I1051 | b. 30 Aug 1834 | Aarlanderveen | Gobets 2016c |
| 9 | Nieuwenhuysen, Catharina Sophia | I1568 | c. 04 Jun 1759 | Breda | Gobets 2016c |
| 10 | van Tol, Catharina | I1778 | c. 06 Apr 1765 | Zevenhoven | Gobets 2016c |
| 11 | Verburg, Catharina | I2628 | Gobets 2016c |




