Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 12 of 12 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | d'Aguilar, Daniel Aron | I718 | b. 1673 | Amsterdam | Gobets 2016c |
| 2 | de Jong, Daniel | I983 | b. Abt 1815 | Lopik | Gobets 2016c |
| 3 | Dubois, Daniel Johannes | I1738 | b. 24 Mar 1881 | Amsterdam | Gobets 2016c |
| 4 | Felderhof, Daniel Cyprianus | I276 | Gobets 2016c | ||
| 5 | Mendes, Daniel Abendana | I716 | Gobets 2016c | ||
| 6 | Polack, Daniel | I1040 | Gobets 2016c | ||
| 7 | Rodriguez, Daniel | I722 | b. 1663 | Amsterdam | Gobets 2016c |
| 8 | Schellingerhout, Daniel Graeme | I1966 | Gobets 2016c | ||
| 9 | van der Kraan, Daniel | I1085 | Gobets 2016c | ||
| 10 | van der Kraan, Daniel | I1082 | c. 12 Aug 1731 | Benthuizen | Gobets 2016c |
| 11 | van der Kraan, Daniel | I1076 | c. 30 Aug 1739 | Benthuizen | Gobets 2016c |
| 12 | van Manen, Daniëlle | I2479 | Gobets 2016c |




