Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 7 of 7 for First Name starts with HARM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Harmentien | I2006 | b. Abt 1600 | Gobets 2016c | |
| 2 | Boon, Harmen | I1522 | c. 15 Dec 1658 | Oosterend, Texel | Gobets 2016c |
| 3 | Boon, Harmen | I1523 | c. 25 Apr 1660 | Oosterend, Texel | Gobets 2016c |
| 4 | Hamminge, Harm | I2007 | b. Abt 1550 | Gobets 2016c | |
| 5 | Hamminge, Harm | I2005 | b. Abt 1610 | Gobets 2016c | |
| 6 | Udding, Harm | I1987 | b. Abt 1705 | Gobets 2016c | |
| 7 | van Nieuwburg, Harmen | I2969 | c. 01 May 1757 | Gelders Veenendaal | Gobets 2016c |




