Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 11 of 11 for First Name starts with WILHELM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | de Hoog, Wilhelmina Gerdina | I3246 | b. Abt 1850 | Vreeswijk | Gobets 2016c |
| 2 | de Roos, Wilhelmina | I1185 | Gobets 2016c | ||
| 3 | Dubois, Wilhelm | I1731 | b. 27 Mar 1862 | Amsterdam | Gobets 2016c |
| 4 | Heijnis, Wilhelmina | I380 | Gobets 2016c | ||
| 5 | Kuiper, Wilhelmina | I2435 | Gobets 2016c | ||
| 6 | Priestern, Wilhelmina Catharina | I315 | b. Abt 1739 | Holtzappel (D?) | Gobets 2016c |
| 7 | Stoppelman, Wilhelmina | I1770 | Gobets 2016c | ||
| 8 | van Beers, Wilhelmus | I338 | Gobets 2016c | ||
| 9 | van der Kreeft, Wilhelmina | I3413 | b. 1802 | Oud-Wulven | Gobets 2016c |
| 10 | van Rhee, Wilhelmina | I2572 | Gobets 2016c | ||
| 11 | Visser, Wilhelmina | I1877 | Gobets 2016c |




