Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 10 of 10 for Last Name equals ΒΑΒΑΛΈΤΣΚΟΣ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Βαβαλέτσκος, Αναστάσιος | I3623 | Αστρεινίδης | ||
| 2 | Βαβαλέτσκος, Αναστάσιος | I7328 | Gobets 2016c | ||
| 3 | Βαβαλέτσκος, Ελένη | I3624 | Αστρεινίδης | ||
| 4 | Βαβαλέτσκος, Ελένη | I7329 | Gobets 2016c | ||
| 5 | Βαβαλέτσκος, Θεοδόσιος | I3622 | Αστρεινίδης | ||
| 6 | Βαβαλέτσκος, Θεοδόσιος | I7327 | Gobets 2016c | ||
| 7 | Βαβαλέτσκος, Θεοδόσιος | I3627 | Αστρεινίδης | ||
| 8 | Βαβαλέτσκος, Θεοδόσιος | I7332 | Gobets 2016c | ||
| 9 | Βαβαλέτσκος, Φίλλιπος | I3626 | Αστρεινίδης | ||
| 10 | Βαβαλέτσκος, Φίλλιπος | I7331 | Gobets 2016c |



