Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 8 of 8 for Last Name equals ΚΑΡΑΤΖΆΣ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Καρατζάς, Ιωάννης | I3689 | Αστρεινίδης | ||
| 2 | Καρατζάς, Ιωάννης | I7394 | Gobets 2016c | ||
| 3 | Καρατζάς, Πωλίνα | I3693 | Αστρεινίδης | ||
| 4 | Καρατζάς, Πωλίνα | I7398 | Gobets 2016c | ||
| 5 | Καρατζάς, Τέλης | I3690 | Αστρεινίδης | ||
| 6 | Καρατζάς, Τέλης | I7395 | Gobets 2016c | ||
| 7 | Καρατζάς, Χρήστος | I3691 | Αστρεινίδης | ||
| 8 | Καρατζάς, Χρήστος | I7396 | Gobets 2016c |



