Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 7 of 7 for Last Name equals ACHTERBERG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Achterberg, Aart | I3217 | Gobets 2016c | ||
| 2 | Achterberg, Cornelia | I3468 | b. 16 Jan 1814 | Houten | Gobets 2016c |
| 3 | Achterberg, Jacobus | I1031 | b. 28 Jul 1823 | Houten | Gobets 2016c |
| 4 | Achterberg, Jan | I1024 | b. Abt 1787 | Gobets 2016c | |
| 5 | Achterberg, Josina Hendrina | I2052 | Gobets 2016c | ||
| 6 | Achterberg, Pieter | I3407 | b. 08 Sep 1815 | Houten | Gobets 2016c |
| 7 | Achterberg, Pieter | I3219 | b. 15 Jun 1817 | Houten | Gobets 2016c |




