Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 18 of 18 for Last Name equals ASTREINIDIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Astreinidis, Alexandros "Alekos" | I3542 | Gobets 2016c | ||
| 2 | Astreinidis, Anastasia | I3651 | Gobets 2016c | ||
| 3 | Astreinidis, Anastasios | I3602 | Gobets 2016c | ||
| 4 | Astreinidis, Athanasios | I3594 | Gobets 2016c | ||
| 5 | Astreinidis, Athanasios | I3539 | Gobets 2016c | ||
| 6 | Astreinidis, Athanasios "Thanos" | I3550 | Gobets 2016c | ||
| 7 | Astreinidis, Athina | I3652 | Gobets 2016c | ||
| 8 | Astreinidis, Georgios | I3505 | Gobets 2016c | ||
| 9 | Astreinidis, Kokoni | I3599 | Gobets 2016c | ||
| 10 | Astreinidis, Manolis | I3603 | Gobets 2016c | ||
| 11 | Astreinidis, Maria | I3601 | Gobets 2016c | ||
| 12 | Astreinidis, Panagiotis | I3600 | b. 1922 | Onderweg naar Griekenland | Gobets 2016c |
| 13 | Astreinidis, Panagiotis | I3607 | Gobets 2016c | ||
| 14 | Astreinidis, Simeon | I3595 | b. | Skopos | Gobets 2016c |
| 15 | Astreinidis, Simeon | I3511 | Gobets 2016c | ||
| 16 | Astreinidis, Simeon "Simos" | I3544 | Gobets 2016c | ||
| 17 | Astreinidis, Smaro | I3606 | Gobets 2016c | ||
| 18 | Astreinidis, Vasiliki | I3596 | Gobets 2016c |




