Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 10 of 10 for Last Name equals BOON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Boon, Annetje | I1525 | c. 09 Dec 1668 | Oosterend, Texel | Gobets 2016c |
| 2 | Boon, Harmen | I1522 | c. 15 Dec 1658 | Oosterend, Texel | Gobets 2016c |
| 3 | Boon, Harmen | I1523 | c. 25 Apr 1660 | Oosterend, Texel | Gobets 2016c |
| 4 | Boon, Hertje | I1521 | c. 12 Dec 1655 | Oosterend, Texel | Gobets 2016c |
| 5 | Boon, Iewen | I1527 | c. 01 Mar 1671 | Oosterend, Texel | Gobets 2016c |
| 6 | Boon, Jacob | I1524 | c. 22 Feb 1666 | Oosterend, Texel | Gobets 2016c |
| 7 | Boon, Neel | I1514 | c. 15 Jul 1663 | Oosterend, Texel | Gobets 2016c |
| 8 | Boon, Reijer | I1519 | b. | Noordhaffel, den Burg, Texel | Gobets 2016c |
| 9 | Boon, Trijntje | I1141 | Gobets 2016c | ||
| 10 | Boon, Willem | I2093 | b. Abt 1874 | Ede | Gobets 2016c |




