Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 9 of 9 for Last Name equals BORSCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Borsch, Arien | I3130 | b. | Lopik | Gobets 2016c |
| 2 | Borsch, Cornelis a | I3140 | c. 07 Dec 1683 | Lopik | Gobets 2016c |
| 3 | Borsch, Gerrit | I3141 | c. 1686 | Lopik | Gobets 2016c |
| 4 | Borsch, Gijsbert | I3138 | c. 08 Feb 1680 | Lopik | Gobets 2016c |
| 5 | Borsch, Hendrick | I3135 | c. 14 Mar 1675 | Lopik | Gobets 2016c |
| 6 | Borsch, Johannes | I3136 | c. 17 Dec 1676 | Lopik | Gobets 2016c |
| 7 | Borsch, Marichjen | I3142 | c. 07 Feb 1697 | Lopik | Gobets 2016c |
| 8 | Borsch, Theuntje | I3137 | c. 27 Oct 1678 | Lopik | Gobets 2016c |
| 9 | Borsch, Willem(pje) | I3139 | c. 18 Dec 1682 | Lopik | Gobets 2016c |




