Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 34 of 34 for Last Name equals BORST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BORST, Anna | I3099 | c. 13 Jul 1755 | Lopik | Gobets 2016c |
| 2 | BORST, Annigje | I3118 | c. 05 Dec 1756 | Lopik | Gobets 2016c |
| 3 | Borst, Anthonia | I931 | b. Abt 1866 | Lopik | Gobets 2016c |
| 4 | BORST, Arien | I3129 | c. 24 Oct 1734 | Lopik | Gobets 2016c |
| 5 | BORST, Cornelia | I941 | b. Abt 1831 | Lopik | Gobets 2016c |
| 6 | BORST, Cornelis "Cornelis BORST" | I608 | b. 27 Mar 1802 | Lopik | Gobets 2016c |
| 7 | Borst, Cornelis | I919 | b. Abt 1859 | Lopik | Gobets 2016c |
| 8 | Borst, Gerrigje | I935 | b. Abt 1870 | Lopik | Gobets 2016c |
| 9 | Borst, Jacoba | I980 | Gobets 2016c | ||
| 10 | BORST, Jacoba | I949 | c. 05 Jun 1791 | Lopik | Gobets 2016c |
| 11 | BORST, Jacobus | I3124 | c. 02 Jul 1690 | Lopik | Gobets 2016c |
| 12 | BORST, Jacobus | I3103 | c. 13 Dec 1761 | Lopik | Gobets 2016c |
| 13 | BORST, Jacobus | I967 | b. 09 Jan 1801 | Lopik | Gobets 2016c |
| 14 | Borst, Jacobus | I923 | b. Abt 1864 | Lopik | Gobets 2016c |
| 15 | BORST, Jan | I3094 | c. 01 Sep 1785 | Lopik | Gobets 2016c |
| 16 | BORST, Jan | I3097 | c. 22 Sep 1793 | Lopik | Gobets 2016c |
| 17 | BORST, Jan Cornelis | I955 | b. 04 Mar 1797 | Lopik | Gobets 2016c |
| 18 | Borst, Jan Cornelis | I491 | b. 13 Dec 1829 | Lopik/Willige Langerak | Gobets 2016c |
| 19 | BORST, Klaas | I3098 | c. 15 Oct 1730 | Lopik | Gobets 2016c |
| 20 | BORST, Klaas | I3093 | c. 23 Nov 1783 | Lopik | Gobets 2016c |
| 21 | BORST, Kornelia | I3128 | c. 01 Sep 1732 | Lopik | Gobets 2016c |
| 22 | Borst, Maria Magdalena | I95 | b. 15 May 1861 | Lopik | Gobets 2016c |
| 23 | BORST, Marigje | I3121 | b. 16 May 1767 | Lopik | Gobets 2016c |
| 24 | BORST, Marigje | I3095 | c. 30 Sep 1787 | Lopik | Gobets 2016c |
| 25 | BORST, Marigje | I3096 | c. 21 Dec 1788 | Lopik | Gobets 2016c |
| 26 | Borst, Marrigje | I492 | b. 04 Apr 1838 | Willige langerak/Lopik | Gobets 2016c |
| 27 | BORST, Merrigje | I3127 | c. 01 Jul 1729 | Lopik | Gobets 2016c |
| 28 | BORST, Neeltje | I3119 | c. 17 Sep 1758 | Lopik | Gobets 2016c |
| 29 | BORST, Neeltje | I951 | c. 25 Dec 1794 | Lopik | Gobets 2016c |
| 30 | Borst, Neeltje | I979 | b. Abt 1802 | Lopik | Gobets 2016c |
| 31 | BORST, Teuntje | I3120 | c. 21 Sep 1760 | Lopik | Gobets 2016c |
| 32 | BORST, Thomas | I937 | c. 18 Sep 1763 | Lopik | Gobets 2016c |
| 33 | BORST, Thomas | I963 | b. 02 May 1798 | Lopik | Gobets 2016c |
| 34 | Borst, Thomas | I193 | b. 12 Dec 1836 | Lopik/Jaarsveld (Utrecht) | Gobets 2016c |




