Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 8 of 8 for Last Name equals CHAPSALIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Chapsalis, Christos | I3665 | Gobets 2016c | ||
| 2 | Chapsalis, Christos | I3679 | Gobets 2016c | ||
| 3 | Chapsalis, Despoina | I3678 | Gobets 2016c | ||
| 4 | Chapsalis, Maria | I3669 | Gobets 2016c | ||
| 5 | Chapsalis, Moschos | I3667 | Gobets 2016c | ||
| 6 | Chapsalis, Pagona | I3666 | Gobets 2016c | ||
| 7 | Chapsalis, Paulina "Lina" | I3668 | Gobets 2016c | ||
| 8 | Chapsalis, Vasiliki "Vaso" | I3677 | Gobets 2016c |



