Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 12 of 12 for Last Name equals DE FLUITER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | de Fluiter, Enrico "Erik" | I2244 | Gobets 2016c | ||
| 2 | de Fluiter, Geertruida | I2245 | b. 15 Dec 1868 | Veenendaal | Gobets 2016c |
| 3 | de Fluiter, Gerrit | I2246 | b. 17 Jun 1919 | Ede | Gobets 2016c |
| 4 | de Fluiter, Gert | I2247 | Gobets 2016c | ||
| 5 | de Fluiter, Jessie Caroliene "Jessica" | I2248 | Gobets 2016c | ||
| 6 | de Fluiter, Leendert Albertus "Leo" | I2249 | Gobets 2016c | ||
| 7 | de Fluiter, Lucinda Diana "Lydia" | I2250 | Gobets 2016c | ||
| 8 | de Fluiter, Marc Christian "Marc" | I2251 | Gobets 2016c | ||
| 9 | de Fluiter, Mireille Gabriëlle "Mirelle" | I2252 | Gobets 2016c | ||
| 10 | de Fluiter, Sanne Eline "Sabine" | I2253 | Gobets 2016c | ||
| 11 | de Fluiter, Tobias Mattheüs "Tom" | I2254 | Gobets 2016c | ||
| 12 | de Fluiter, Wendelien Yvonne "Wendy" | I2255 | Gobets 2016c |




