Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 8 of 8 for Last Name equals DE VOS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | de Vos, Anne Marie Joy | I1972 | Gobets 2016c | ||
| 2 | de Vos, Corrie | I53 | b. 11 Jun 1918 | Gobets 2016c | |
| 3 | de Vos, Huibert | I1009 | Gobets 2016c | ||
| 4 | de Vos, Leo | I1970 | Gobets 2016c | ||
| 5 | de Vos, Phillip | I1974 | Gobets 2016c | ||
| 6 | de Vos, Pieter Huibert | I602 | b. 22 Nov 1827 | Lopik | Gobets 2016c |
| 7 | de Vos, Reuben Leo | I1973 | Gobets 2016c | ||
| 8 | de Vos, William John | I1971 | Gobets 2016c |




