Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 8 of 8 for Last Name equals GRIEKSPOOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Griekspoor, Geertrui "Truus" | I1951 | Gobets 2016c | ||
| 2 | Griekspoor, Grietje | I1948 | Gobets 2016c | ||
| 3 | Griekspoor, Henk | I1947 | Gobets 2016c | ||
| 4 | Griekspoor, Jan | I1952 | Gobets 2016c | ||
| 5 | Griekspoor, Jan | I91 | Gobets 2016c | ||
| 6 | Griekspoor, Jana | I1949 | Gobets 2016c | ||
| 7 | Griekspoor, Ko | I1946 | Gobets 2016c | ||
| 8 | Griekspoor, Phillipina "Pina" | I1950 | Gobets 2016c |



