Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 11 of 11 for Last Name equals HARDEMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hardeman, Gerrit | I2300 | Gobets 2016c | ||
| 2 | Hardeman, Hendrika Johanna "Janna" | I2301 | b. 03 Sep 1865 | Leersum | Gobets 2016c |
| 3 | Hardeman, Jan | I2302 | b. 08 Aug 1823 | Veenendaal | Gobets 2016c |
| 4 | Hardeman, Maria | I2303 | b. Abt 1851 | Veenendaal | Gobets 2016c |
| 5 | Hardeman, Maria | I2304 | b. 29 Mar 1913 | Veenendaal | Gobets 2016c |
| 6 | Hardeman, Neeltje | I2305 | c. 24 Jun 1798 | Veenendaal | Gobets 2016c |
| 7 | Hardeman, Sander | I2306 | Gobets 2016c | ||
| 8 | Hardeman, Steintje | I2307 | b. 08 Feb 1884 | Leersum | Gobets 2016c |
| 9 | Hardeman, Wijntje | I2308 | Gobets 2016c | ||
| 10 | Hardeman, Willempje | I2309 | Gobets 2016c | ||
| 11 | Hardeman, Willempje "Wil" | I2310 | b. 28 Jan 1950 | Ederveen | Gobets 2016c |




