Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 7 of 7 for Last Name equals HATZIGIANNIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hatzigiannis, Anastasia | I3618 | Gobets 2016c | ||
| 2 | Hatzigiannis, Androniki | I3621 | Gobets 2016c | ||
| 3 | Hatzigiannis, Dimosthenis | I3617 | Gobets 2016c | ||
| 4 | Hatzigiannis, Efi | I3647 | Gobets 2016c | ||
| 5 | Hatzigiannis, Eleni | I3648 | Gobets 2016c | ||
| 6 | Hatzigiannis, Ioannis | I3620 | Gobets 2016c | ||
| 7 | Hatzigiannis, Smaro | I3619 | Gobets 2016c |



