Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 10 of 10 for Last Name equals KIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kiel, Anna Maria | I817 | b. Abt 1844 | Sint Maarten | Gobets 2016c |
| 2 | Kiel, Coenraad Pieter | I841 | b. 03 Aug 1807 | Amsterdam | Gobets 2016c |
| 3 | Kiel, Cornelia Gerharda | I69 | b. 06 Jan 1838 | Zijpe | Gobets 2016c |
| 4 | Kiel, David | I839 | b. Abt 1769 | Rastenburg(?) Pruisen | Gobets 2016c |
| 5 | Kiel, Dirk | I846 | b. 19 May 1810 | Amsterdam | Gobets 2016c |
| 6 | Kiel, Elsie Maria Eliesabet | I844 | b. 02 Apr 1804 | Amsterdam | Gobets 2016c |
| 7 | Kiel, Gerarda Wilhelmina | I821 | b. Abt 1840 | Zijpe | Gobets 2016c |
| 8 | Kiel, Jan David | I845 | b. 17 Sep 1805 | Amsterdam | Gobets 2016c |
| 9 | Kiel, Johanna Antoinetta | I825 | b. Abt 1847 | Ransdorp | Gobets 2016c |
| 10 | Kiel, Pieter Cornelis | I516 | b. Abt 1813 | Amsterdam | Gobets 2016c |




