Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 7 of 7 for Last Name equals PILLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Piller, Beeletje | I1039 | b. Abt 1805 | Gobets 2016c | |
| 2 | Piller, Emanuel | I1037 | b. Abt 1792 | Gobets 2016c | |
| 3 | Piller, Ester Daniel | I1042 | b. Abt 1762 | Amsterdam | Gobets 2016c |
| 4 | Piller, Leendert | I1036 | b. Abt 1788 | Gobets 2016c | |
| 5 | Piller, Levie Daniël | I262 | b. Abt 1764 | Amsterdam | Gobets 2016c |
| 6 | Piller, Sara Levie | I115 | b. Abt 1801 | Amsterdam | Gobets 2016c |
| 7 | Piller, Schoontje | I1038 | b. Abt 1794 | Gobets 2016c |




