Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 7 of 7 for Last Name equals PRINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Prins, Dave | I2552 | Gobets 2016c | ||
| 2 | Prins, Dionne | I2553 | Gobets 2016c | ||
| 3 | Prins, Dirkje | I1055 | Gobets 2016c | ||
| 4 | Prins, Faas | I2554 | b. Abt 1816 | Woudenberg | Gobets 2016c |
| 5 | Prins, Jan | I2555 | Gobets 2016c | ||
| 6 | Prins, Maria | I3276 | Gobets 2016c | ||
| 7 | Prins, Michelle | I2556 | Gobets 2016c |




