Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 12 of 12 for Last Name equals VARKEVISSER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Varkevisser, Elwin | I1371 | Gobets 2016c | ||
| 2 | Varkevisser, Florian Emanuel | I1377 | Gobets 2016c | ||
| 3 | Varkevisser, Guusje | I1369 | Gobets 2016c | ||
| 4 | Varkevisser, Hans | I1367 | Gobets 2016c | ||
| 5 | Varkevisser, Ing. Hermanus Josephus "Herman" | I8 | Gobets 2016c | ||
| 6 | Varkevisser, Martin | I1365 | Gobets 2016c | ||
| 7 | Varkevisser, Mirjam Helene | I1374 | Gobets 2016c | ||
| 8 | Varkevisser, Nienke | I1372 | Gobets 2016c | ||
| 9 | Varkevisser, Rebecca Miriam | I1378 | Gobets 2016c | ||
| 10 | Varkevisser, Reindert | I1368 | Gobets 2016c | ||
| 11 | Varkevisser, Saskia Esther | I1375 | Gobets 2016c | ||
| 12 | Varkevisser, Wouter | I1366 | Gobets 2016c |



