Gobets en Astreinidou Stamboom
Report: Age Distribution
Description:
Matches 51 to 93 of 93 » Comma-delimited CSV file
| # | Age | Total |
|---|---|---|
| 51 | 56 | 7 |
| 52 | 57 | 6 |
| 53 | 58 | 7 |
| 54 | 59 | 5 |
| 55 | 60 | 10 |
| 56 | 61 | 7 |
| 57 | 62 | 5 |
| 58 | 63 | 9 |
| 59 | 64 | 4 |
| 60 | 65 | 8 |
| 61 | 66 | 10 |
| 62 | 67 | 9 |
| 63 | 68 | 8 |
| 64 | 69 | 11 |
| 65 | 70 | 9 |
| 66 | 71 | 6 |
| 67 | 72 | 7 |
| 68 | 73 | 6 |
| 69 | 74 | 7 |
| 70 | 75 | 11 |
| 71 | 76 | 7 |
| 72 | 77 | 9 |
| 73 | 78 | 18 |
| 74 | 79 | 13 |
| 75 | 80 | 5 |
| 76 | 81 | 7 |
| 77 | 82 | 3 |
| 78 | 83 | 11 |
| 79 | 84 | 6 |
| 80 | 85 | 2 |
| 81 | 86 | 4 |
| 82 | 87 | 4 |
| 83 | 89 | 2 |
| 84 | 90 | 3 |
| 85 | 91 | 3 |
| 86 | 92 | 2 |
| 87 | 93 | 1 |
| 88 | 94 | 1 |
| 89 | 95 | 2 |
| 90 | 96 | 1 |
| 91 | 98 | 1 |
| 92 | 99 | 1 |
| 93 | 100 | 3 |
«Prev 1 2
